The Season Ahead
A seasonal outlook for one place, stated the only honest way — as a distribution rather than a number, and with the skill of that particular gridcell printed next to it. City outlooks are the most widely published product in seasonal forecasting and the least often qualified; the column that matters most on this page is the one that says no skill.
Cities
Temperature
Rainfall
Leaning warm
One city at a time
40 cities · 51 members · 6 monthsThe band is the ensemble: the outer edge spans the 10th to 90th percentile of the 51 members, the inner one the 25th to 75th, and the line through it is the median. The dashed line is the model's own climate for that month, moved to the present. Where the two are far apart and the band is narrow, the model is saying something.
All forty
SON 2026 · anomaly, probability, verdictThe first three whole months ahead, summarised. °C and mm are the median member against the model's own climate; P(warm) and P(wet) are the share of members in the top third, where 33 % is the null. The verdict columns are the reforecast: verified means the tercile forecast for that cell beat climatology over 1993–2016, no skill means it did not, and the anomaly beside it should be read as a curiosity rather than a forecast.
Africa
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| Egypt | +0.6 | 56% | verified | — | — | arid |
| South Africa | +0.4 | 49% | verified | +7 | 48% | no skill |
| DR Congo | +0.8 | 92% | verified | +11 | 50% | verified |
| Nigeria | +0.7 | 99% | verified | +15 | 49% | verified |
| Morocco | -0.4 | 26% | verified | +7 | 48% | verified |
| Kenya | +0.3 | 58% | verified | +30 | 57% | verified |
Asia
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| Thailand | +1.0 | 94% | verified | — | — | arid |
| India | +0.1 | 34% | verified | — | — | arid |
| India | +1.6 | 84% | no skill | — | — | arid |
| United Arab Emirates | +0.7 | 74% | verified | — | — | arid |
| Indonesia | +1.3 | 99% | verified | -93 | 0% | verified |
| Philippines | +0.4 | 82% | verified | -77 | 10% | verified |
| India | +1.5 | 95% | verified | — | — | arid |
| China | +0.3 | 42% | verified | +15 | 54% | no skill |
| Singapore | +0.6 | 97% | verified | -33 | 22% | verified |
| Japan | +0.5 | 58% | verified | +10 | 40% | no skill |
Europe
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| Greece | +0.3 | 42% | no skill | — | — | arid |
| Norway | -0.1 | 36% | no skill | -36 | 21% | verified |
| Germany | +0.3 | 44% | no skill | -1 | 35% | no skill |
| United Kingdom | +0.5 | 48% | no skill | +7 | 43% | no skill |
| Spain | -0.0 | 35% | verified | — | — | arid |
| Russia | -0.3 | 21% | no skill | +2 | 42% | no skill |
| France | +0.7 | 52% | no skill | +10 | 43% | no skill |
| Iceland | -0.1 | 28% | no skill | -4 | 27% | no skill |
| Italy | +0.6 | 52% | no skill | +21 | 44% | no skill |
North America
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| United States | -0.6 | 20% | no skill | +6 | 40% | no skill |
| Mexico | +0.9 | 90% | verified | +12 | 44% | no skill |
| United States | +0.1 | 50% | verified | +2 | 34% | verified |
| United States | -0.3 | 24% | verified | +8 | 40% | no skill |
| United States | +0.8 | 53% | no skill | -10 | 25% | verified |
| Canada | +0.8 | 58% | no skill | -15 | 27% | verified |
Oceania
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| Australia | +0.2 | 35% | verified | — | — | arid |
| New Zealand | -0.1 | 28% | verified | -5 | 22% | verified |
| Australia | +0.1 | 42% | no skill | -8 | 19% | verified |
| Australia | +0.8 | 58% | verified | -13 | 24% | no skill |
South America
| City | °C | P(warm) | Temperature | mm | P(wet) | Rainfall |
|---|---|---|---|---|---|---|
| Colombia | +1.5 | 100% | verified | -31 | 18% | no skill |
| Argentina | -0.4 | 22% | verified | -3 | 29% | no skill |
| Peru | +2.4 | 100% | verified | — | — | arid |
| Brazil | +2.2 | 99% | verified | -78 | 5% | no skill |
| Brazil | +0.7 | 56% | verified | +48 | 64% | verified |
How to read this
Four things it is notResolution
A gridcell, not a city
Every briefing names the 1° cell it actually used and how far that cell centre sits from the city — usually 30–80 km. That is the right resolution for a six-month outlook, because there is no seasonal skill at scales below it. A page implying street-level precision half a year out would be claiming something the science does not support. Coastal cities are pinned to a land cell deliberately: Lima's nearest cell is mostly Pacific, and built from it the outlook read +6 °C — true of that water, nonsense for the city.
Spread
A narrow band is not confidence
The 51 members sample the uncertainty SEAS5 knows how to represent. They cannot sample the errors the model shares with itself, so a systematic bias appears as a tight band rather than a wide one. Ensemble spread is a lower bound on uncertainty, never the whole of it — which is what the skill column is for.
Baseline
Normal means the model's normal
Anomalies here are departures from SEAS5's own 1993–2016 reforecast climatology, shifted to the present — not from an observed 1991–2020 normal. A coupled model drifts, and measuring it against itself cancels the drift. It also means these numbers are not interchangeable with the ones your national service publishes.
Rainfall
Usually the honest answer is no
Far fewer cities carry a verified rainfall forecast than a verified temperature one, and in the driest places the tercile is not even a category — below 5 mm a month the gap between "below" and "above normal" is under two millimetres, so those cities are marked arid and no rainfall number is shown.